| Flat fee (LegacyCore) | Commission split | |
|---|---|---|
| How you are paid | A fixed fee for each policy that issues. | A percentage of first-year (and sometimes renewal) premium. |
| Prospecting | None — inbound, customer-initiated calls are worked by AI. | Usually the agent’s responsibility (cold calls, buying leads). |
| Income predictability | Per-issue fee is known up front; income scales with issued volume. | Varies by product, premium size, and carrier schedule. |
| Chargeback exposure | Limited to a defined clawback window (60 days on CS-flip); after that the fee is earned. | Full advanced-commission chargeback if a policy lapses early. |
| Renewals | Retained by the agency; the agent performs no renewal-triggering action. | May accrue to the agent, depending on contract and persistency. |
| Best fit | Licensed agents who want stable, remote, rejection-free work. | Elite closers who want residual upside and own their pipeline. |
Comparison
Flat-fee vs commission split
Two ways insurance agents get paid. Here is how the flat-fee-per-issued-policy model compares to a traditional commission split — on pay, prospecting, chargebacks, and who each favors.