| Independent 1099 | Captive | |
|---|---|---|
| Employment | 1099 independent contractor — you run your own book. | W-2 employee of a single carrier or agency. |
| Product access | Multiple carriers; you place the client with the best fit. | Usually one carrier’s products. |
| Prospecting | Traditionally on you — unless leads are supplied. | Often company-supplied, but with quotas. |
| Autonomy | High — schedule, tools, and process are yours. | Lower — process and hours are set by the employer. |
| The AI-first twist | On LegacyCore, you keep 1099 independence but AI works the inbound calls, so there is no prospecting and no rejection. | AI adoption varies and is controlled by the carrier. |
Comparison
1099 independent vs captive
Independent 1099 or captive employee? Here is how the two insurance-agent models compare on product access, autonomy, and prospecting — and how an AI-first agency changes the tradeoff.